Pigment
Inks
Physical
Properties
Performance
Properties
Fabric
Compatibility
Pigment inks with binder. Permanent on natural fabrics & blends. Requires heat setting. Note: Print on untreated fabric only—saves you money.
| Description | Item # | Price |
| Cyan | IJPC70B | $ 210.00 |
| Magenta | IJPY70B | $ 210.00 |
| Yellow | IJPM70B | $ 210.00 |
| Black | IJPK70B | $ 210.00 |
| Light Cyan | IJPLC70B | $ 210.00 |
| Light Magenta | IJPLM70B | $ 210.00 |
| Cleaning Solution | IJPCS70B | $ 105.00 |
| Property | Cyan | Yellow | Magenta | Black |
| pH | 8 | 8 | 8 | 8 |
| Viscosity (cps) | 2.9 | 2.9 | 3.2 | 2.6 |
| Surface Tension (dyne/cm) | 32 | 30 | 30 | 31 |
| Particle Size (nm): | ||||
| Initial | 92 | 170 | 131 | 65 |
| 11-Day Heat age at 60°C (140°F) | 94 | 149 | 153 | 58 |
| 28-Day Heat age at 60°C (140°F) | 96 | 153 | 133 | 63 |
| Print Reliability @ 5 square meters of continuous printing: | ||||
| % of clogged nozzles | 0 | 0 | 0 | 0 |
| % of slightly misdirected nozzles | 5% | 5% | 5% | 5% |
| Cure Condition: | ||||
| Textile oven @ 150°C (302°F) for 5 minutes or heat set with an iron set at appropriate temp for fabric for 20 seconds or with a heat press @ 204°C (400°F) for 5 to 10 seconds. | ||||
| Fabric | L | A | B | Color Density (XRite500 SD) |
3A Wash AATCC-61 |
CROCK AATCC 116 | |
| T shirt (100% Gildan cotton) | Dry | Wet | |||||
| Cyan | 52.50 | -13.90 | -32.38 | 0.98 | 2.50 | 3.50 | 2.00 |
| Yellow | 82.54 | -2.70 | 69.58 | 0.82 | 3.50 | 4.50 | 4.00 |
| Magenta | 52.30 | 41.42 | -11.34 | 0.88 | 3.00 | 4.00 | 3.00 |
| Black | 34.42 | 0.00 | 1.30 | 1.05 | 3.00 | 4.00 | 2.00 |
| Cloth (100% Testfabric cotton #419) | |||||||
| Cyan | 48.46 | -18.37 | -30.52 | 1.16 | 3.00 | 3.00 | 2.00 |
| Yellow | 78.06 | -4.57 | 74.12 | 0.93 | 4.00 | 4.00 | 4.00 |
| Magenta | 49.00 | 42.35 | -7.14 | 0.99 | 4.00 | 3.50 | 3.00 |
| Black | 32.72 | 0.82 | 3.62 | 1.13 | 3.50 | 3.50 | 2.00 |
| Silk (100% silk charmeuse) | |||||||
| Cyan | 46.88 | -20.02 | -31.11 | 1.23 | 4.50 | 3.00 | 2.00 |
| Yellow | 76.36 | -4.71 | 73.67 | 0.96 | 4.50 | 3.50 | 3.50 |
| Magenta | 48.05 | 42.21 | -7.27 | 1.02 | 4.50 | 3.50 | 3.00 |
| Black | 25.59 | -0.11 | 1.47 | 1.33 | 4.50 | 3.50 | 2.00 |
Jacquard Pigment Inks are compatible with:
Jacquard
Pigment Inks
Order by phone at:
707-473-9080